| Day/Time | Date/Division | Field/Court | Sub 
      F/C | Official/Referee 
      1 | Official 
      /Referee 2 |  Official 
      3 | Stat | League | Date 
      2 | Comments | 
| Monday | 9/12/16 | |||||||||
| Start Payroll 9/12/16 thru 9/18/16 | ||||||||||
|  |  | |||||||||
| 3:30 |  | Cancelled | SC-RNP | ASSL | 9/12/16 | |||||
| 4:30 |  | Cancelled | SC-RNP | ASSL | 9/12/16 | |||||
|  |  | |||||||||
| 3:30 |  | Rained Out | SC-RO-RNP | ASSL | 9/12/16 | |||||
|  |  | |||||||||
| 4:30 |  | Vincent E | AS | ASSL | 9/12/16 | |||||
|  | Game Move to Piper |  | ||||||||
| 6:15 | Piper HS |  | Kurt D | AS | COS | 9/12/16 | ||||
| 7:15 | Piper HS |  | Kurt D | Lorenzo 
        F  | AS | COS | 9/12/16 | |||
| 
 | ||||||||||
|  | ||||||||||
| Tuesday | 9/13/16 |  | DWH OOT Oakland PK | |||||||
|  |  | |||||||||
| 3:30 |  | Trevor C | AS | ASSL | 9/13/16 | |||||
| 4:30 |  | Trevor C | AS | ASSL | 9/13/16 | |||||
|  |  | |||||||||
| 6:15 | Piper HS |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/13/16 | |||
| 7:15 | Piper HS |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/13/16 | |||
|  |  | |||||||||
| 6:15 |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/13/16 | ||||
| 7:15 |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/13/16 | ||||
|  | ||||||||||
| Wednesday | 9/14/16 |  |  | |||||||
|  |  |  | ||||||||
| 6:15 | Piper HS |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/14/16 | |||
| 7:15 | Piper HS |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/14/16 | |||
|  | ||||||||||
| Thursday | 9/15/16 |  | DWH OOT Sunrise | |||||||
|  |  | |||||||||
| 6:15 | Piper HS |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/15/16 | |||
| 7:15 | Piper HS |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/15/16 | |||
|  |  | |||||||||
| 6:15 |  | Rained Out |  | CC-FF-RNP | COS | 9/15/16 | ||||
| 7:15 |  | Rained Out | Rained Out | CC-FF-RNP | COS | 9/15/16 | ||||
|  | ||||||||||
| Friday | 9/16/16 |  | ||||||||
|  |  | |||||||||
| 3:30 |  | Trevor C | AS | ASSL | 9/16/16 | |||||
| 4:30 |  | Trevor C | AS | ASSL | 9/16/16 | |||||
|  |  | |||||||||
| 6:15 |  | Marc A | Jerry 
        S  | CC-RNP | COS | 9/16/16 | ||||
| 7:15 |  | Marc A | Jerry 
        S  | CC-RNP | COS | 9/16/16 | ||||
|  | ||||||||||
| Saturday | 9/17/16 | |||||||||
|  |  | |||||||||
| 9:00 | Piper HS |  | CJ L |  | AS | COS | 9/17/16 | |||
| 10:00 | Piper HS |  | Jerry S | CJ L | AS-FRP | COS | 9/17/16 | |||
| 11:00 | Piper HS |  | Jerry S | CJ L | AS | COS | 9/17/16 | |||
| 12:00 | Piper HS |  | Jerry S | CJ L | AS | COS | 9/17/16 | |||
| 1:00 | Piper HS |  | Jerry S | CJ L | AS | COS | 9/17/16 | |||
|  |  |  | ||||||||
| 9:30 | Lorenzo F | Vincent 
        E  | AS | CG | 9/17/16 | |||||
| 10:30 | Marc A | Lorenzo F | AS | CG | 9/17/16 | |||||
| 11:30 | Vincent E | Marc A | AS | CG | 9/17/16 | |||||
| 12:30 | Lorenzo F | Vincent 
        E  | AS | CG | 9/17/16 | |||||
| 1:30 | Marc A | Lorenzo F | AS | CG | 9/17/16 | |||||
| 2:30 | Vincent E | Marc A | AS | CG | 9/17/16 | |||||
| 3:30 | Lorenzo F | Vincent 
        E  | AS | CG | 9/17/16 | |||||
| 4:30 | Marc A | Lorenzo F | AS | CG | 9/17/16 | |||||
|  | ||||||||||
| Sunday | 9/18/16 | No | Games | Scheduled | ||||||
| End Payroll 9/12/16 thru 9/18/16 |